| ADVENTURE SPORTS (from Eco Camp Canyon) | PRICE |
|---|---|
| WATER | |
| Canyoning (Sušec) | 45 €/per |
| Extreme Canyoning (Fratarca) | 85 €/per |
| Extreme Canyoning (Mlinarica) | 125 €/per |
| Rafting (Soča River) | 40 €/per |
| Kayaking (Intro, Soča) | 30 €/per |
| Kayaking (Trip, Soča) | 50 €/per |
| Snorkeling (Lepena) | 20 €/per |
| Riverboarding - Hydrospeeding (Soča) | 55 €/per |
| EARTH | |
| Climbing (Intro - Soča Valley) | 30 €/per |
| Biking (guided trip with hikes & sightseeing) | 15 €/per |
| Horse Riding (Soča Valley) | 50 €/per |
| Paintball (100 bulets, Soča Valley) | 25 €/per |
| Hiking, Trekking | from 10 €/per |
| AIR | |
| Paragliding (Tolmin, Mangart - Soča Valley) | 120 €/per |
| Bungee Jumping (Nova Gorica) | 80 €/per (including transp.) |
| TRANSPORTATION (Ljubljana - Eco Camp Canyon) | 20 €/per - one way |
| ADVENTURE PACKAGES | PRICE | ADDITIONAL NOTES |
|---|---|---|
| Soca Splash (1 day & transportation & guidance) |
65 €/per | Includes transportation, does not include activities |
| Super Adventure (2 days & 2 activities) |
115 €/per | Includes activities & food, does not include transportation |
| Multi Adventure Pack (3 days & 4 activities) |
165 €/per | Includes activities & food, does not include transportation |
| Soca River Quest (4 days & 6 activities) |
239 €/per | Includes activities & food, does not include transportation |
| Slovenia Invigorator (6 days & 7 activities) |
319 €/per | Includes activities & food, does not include transportation |
| Ultimate Adventure (7 days & 9 activities) |
509 €/per | Includes activities & food, does not include transportation |
| Family Adventure (3 days & 2 activities) |
from 79 €/per | Includes activities & food, does not include transportation |
| TRANSPORTATION (Ljubljana - Eco Camp Canyon) |
20 €/per - one way | Private car or van |
| ACCOMMODATION (capacity) & FOOD | |
|---|---|
LOW SEASON (15.4. - 30.6., 1.9. - 1.10.2012) |
|
| Soca Lean To - Eco Camp (30) | 15 €/per |
| Hammock (6) | 11 €/per |
| Tent - Eco Camp (60) | 9 €/per |
| Rent a tent - Eco Camp (10) | 13 €/per |
| Soca Cabin Dorm (10) | 15 €/per |
| Mobile house - Sun Roller (6) | 20 €/per |
| Soca Caravan (2) | 50 €/night |
| Apartments - Trenta Valley | from 20€/per/night |
| Hotel Alp | 45 €/per (BB), 55 €/per (HB) |
| Kekčeva domačija - Tourist farmhouse | 69 €/per (BB), 79 €/per (HB) |
| Pristava Lepena - Old style village apartments | 66 €/per (BB), 84 €/per (HB) |
| Tourist tax | 0.51 €/per/night |
HIGH SEASON (1.7. - 31.8.2012) |
|
| Soca Lean To - Eco Camp (30) | 17 €/per |
| Hammock (6) | 13 €/per |
| Tent - Eco Camp (60) | 11 €/per |
| Rent a tent - Eco Camp (10) | 15 €/per |
| Soca Cabin Dorm (10) | 17 €/per |
| Mobile house - Sun Roller (6) | 22 €/per |
| Soca Caravan (2) | 55 €/night |
| Apartments - Trenta Valley | from 22€/per/night |
| Hotel Alp | 45 €/per (BB), 55 €/per (HB) |
| Kekčeva domačija - Tourist farmhouse | 69 €/per (BB), 79 €/per (HB) |
| Pristava Lepena - Old style village apartments | 66 €/per (BB), 84 €/per (HB) |
| Tourist tax | 0.51 €/per/night |
FOOD |
|
| Breakfast (self service) | 4 €/per |
| Lunch | 4 - 10 €/per |
| Dinner | 5 - 12 €/per |
DISCOUNTS |
|
| Baby (0 – 2 years) | free of charge |
| Children (3 – 14 years) | 30% discount |
|
Thursday, 23.02.2012 -7 / 8 °C |
|
Friday, 24.02.2012 -4 / 15 °C |
|
Saturday, 25.02.2012 -4 / 11 °C |